Comparison of Erema Recycling Lines Models
Used Erema Recycling Machines
Used recycling machines are some of our most popular machines, EREMA is one of the best known brands in the recycling industry.
We have had lots of experience in dealing with used Erema machines and know them by heart. Erema machines are build with quality in mind. They are robust and even a used machine will last many years. This is what makes buying a used EREMA such a good value and experience. You can receive a quality machine that will work well in production but for a price below what you would pay for a new machine.
The EREMA plastic recycling machines are famous for high quality recycling of different material. Below you find a short description of some of the technologies.
If you are looking for used EREMA machines click here:
INTAREMA Series Machines
We sell different types of models of used Erema machines. Their newest line is the Intarema series. We are excited to begin to offer more of these machines and wanted to put together a guide to help our customers know the difference between the many models.
There are 3 different series of machines in the Intarema family. They are:
Intarema T – Recycling system with short single screw extruder. Without degassing. Ideal for non-printed edge trim, cutting waste, rolls, loose film and regrind material.
Intarema TE – Recycling system with short single screw extruder With double degassing and intended for slightly printed production, industrial waste, and technical polymers.
Intarema TVE Plus – Recycling system for heavily printed films and very moist materials. Offers very fine filtration and high-performance degassing.
Our focus in this blog is on used machines. We know from our experience that used Erema machines are a great choice if you’re looking for a used recycling line. You can see the machines we have in stock here.
Interested in knowing the output of Intarema machines? Read below.
Different Models of INTAREMA
Erema machines are divided into different model numbers depending on their size, capability, and ability to process different materials.
Below is a table to help you know the details of each model.
INTAREMA Model | Screw Size (mm) | Average Output [kg/h] | |||||||||
LDPE, LLDPE | HDPE | PP | PS | PET | |||||||
min | max | min | max | min | max | min | max | min | max | ||
PC 700 T | 50 | 100 | 120 | 90 | 110 | 80 | 100 | 100 | 150 | – | – |
PC 700 TE | 50 | 70 | 90 | 60 | 80 | 70 | 90 | 80 | 100 | 100 | 150 |
PC 706 T | 63 | 130 | 170 | 110 | 150 | 120 | 160 | 150 | 200 | – | – |
PC 706 TE | 63 | 110 | 150 | 90 | 130 | 100 | 150 | 120 | 160 | 140 | 200 |
PC 906 T | 70 | 200 | 230 | 90 | 210 | 200 | 240 | 240 | 280 | – | – |
PC 906 TE | 70 | 160 | 190 | 140 | 170 | 180 | 200 | 200 | 240 | 160 | 240 |
PC 1000 T | 70 | 280 | 320 | 240 | 300 | 270 | 300 | 30 | 350 | – | – |
PC 1000 TE | 70 | 220 | 250 | 220 | 250 | 220 | 250 | 250 | 300 | 200 | 300 |
PC 1000 TVE | 70 | 230 | 280 | 200 | 250 | 200 | 250 | 300 | 350 | – | – |
PC 1100 T | 80 | 360 | 450 | 320 | 400 | 330 | 400 | 380 | 450 | – | – |
PC 1100 TE | 80 | 280 | 320 | 230 | 280 | 280 | 320 | 320 | 380 | 250 | 400 |
PC 1100 TVE | 80 | 280 | 400 | 280 | 380 | 300 | 380 | 380 | 450 | – | – |
PC 1109 T | 90 | 480 | 530 | 450 | 500 | 450 | 500 | 480 | 560 | – | – |
PC 1109 TE | 90 | 320 | 400 | 300 | 400 | 360 | 400 | 400 | 500 | 320 | 490 |
PC 1109 TVE | 90 | 320 | 480 | 300 | 480 | 400 | 500 | 480 | 560 | – | – |
PC 1300 T | 100 | 550 | 650 | 500 | 600 | 550 | 600 | 600 | 700 | – | – |
PC 1300 TE | 100 | 450 | 500 | 400 | 500 | 450 | 500 | 500 | 600 | 400 | 600 |
PC 1300 TVE | 100 | 450 | 600 | 500 | 560 | 550 | 600 | 600 | 700 | – | – |
PC 1500 T | 120 | 800 | 900 | 750 | 850 | 750 | 850 | 850 | 1000 | – | – |
PC 1500 TE | 120 | 650 | 720 | 600 | 700 | 700 | 750 | 750 | 900 | 600 | 800 |
PC 1500 TVE | 120 | 800 | 900 | 720 | 850 | 700 | 850 | 850 | 1000 | – | – |
PC 1514 T | 140 | 1000 | 1200 | 1000 | 1100 | 900 | 1100 | 1100 | 1400 | – | – |
PC 1514 TE | 140 | 800 | 1000 | 700 | 900 | 800 | 1000 | 1000 | 1200 | 750 | 1100 |
PC 1514 TVE | 140 | 850 | 1150 | 850 | 1100 | 900 | 1100 | 1100 | 1400 | – | – |
PC 1700 T | 160 | 1300 | 1500 | 1100 | 1300 | 1100 | 1300 | 1300 | 1500 | – | – |
PC 1700 TE | 160 | 1500 | 1200 | 900 | 1100 | 1000 | 1200 | 1200 | 1400 | 900 | 1400 |
PC 1700 TVE | 160 | 1200 | 1500 | 1100 | 1300 | 1100 | 1300 | 1300 | 1500 | – | – |
PC 1701 T | 180 | 1500 | 1850 | 1300 | 1600 | 1300 | 1600 | 1500 | 1800 | – | – |
PC 1701 TE | 180 | 1200 | 1500 | 1100 | 1350 | 1200 | 1450 | 1350 | 1650 | 1100 | 1650 |
PC 1701 TVE | 180 | 1500 | 1850 | 1300 | 1600 | 1300 | 1600 | 1500 | 1800 | – | – |
PC 1702 T | 212 | 2200 | 2700 | 2000 | 2400 | 1800 | 2200 | 2400 | 2600 | – | – |
PC 1702 TE | 212 | 1800 | 2100 | 1700 | 2000 | 1800 | 2000 | 2200 | 2500 | 1800 | 2400 |
PC 1702 TVE | 212 | 2200 | 2700 | 2000 | 2200 | 1800 | 2200 | 2400 | 2600 | – | – |
Euro Machinery is experienced with Erema Machines
We have used Erema machines for sale and can help you find the machine to suit your needs. You can see the Erema machines we have in stock here.
Please contact us for assistance with buying a used Erema recycling line. We look forward to hearing from you.